Showing 1–16 of 39 resultsSorted by latest
| Zone | First 2 Kg | Additional Kg |
|---|---|---|
| Cairo – Giza – Qalyubia | EGP 50 | EGP 6 |
| Alexandria – Beheira – Dakahlia – Damietta – Gharbia – Kafr El Sheikh – Monufia – Sharqia | EGP 55 | EGP 6 |
| Ismailia – Port Said – Suez | EGP 60 | EGP 6 |
| Asyut – Beni Suef – Fayum – Minya | EGP 65 | EGP 6 |
| Aswan – Luxor – Sohag – Qena – Red Sea | EGP 90 | EGP 6 |
| Matrouh – South Sinai – North Sinai – New Valley | EGP 100 | EGP 6 |
| El Meaarag El Olwy | EGP 30 | – |
| El Meaarag El Sofly | EGP 30 | – |
| El Nakhil-Sama-El Baron-El Forsan- Ebad El Rahman | EGP 50 | – |
| Zahraa El Maadi | EGP 40 | – |
| Cash on Delivery Fees : on amount < EGP 1000 = 5 EGP & 0.5% on amount > EGP 1000
| All above Rates are subject to 14% VAT |
| Processing Time: 1 business day |
| Delivery Time: Up to 3 business days |
Now you can visit us to pick up your order
No products in the cart.