Showing all 13 results
Zone | First 2 Kg | Additional Kg |
---|---|---|
Cairo – Giza | EGP52.07 | EGP5.95 |
Alexandria | EGP61.00 | EGP9.00 |
Beheira – Damietta – Dakahlia – Kafr El Sheikh – Gharbia – Menoufia – Sharkia – Damanhour – Mansoura – Qalyoubia | EGP69.92 | EGP11.89 |
Port Said – Ismailia – Suez – Sokhna | EGP78.85 | EGP16.32 |
Fayoum – Bani Sweif – Menia – Assiout – South Sinai – North Coast – EL Wadi El Gedid – North Sinai – Sohag – Qena – Luxor – Aswan – Matrouh – Red Sea – Matrouh | EGP116.04 | EGP17.85 |
El Meaarag El Olwy | EGP10.00 | – |
El Meaarag El Sofly | EGP20.00 | – |
El Nakhil-Sama-El Baron-El Forsan- Ebad El Rahman | EGP35.00 | – |
El Hadab El Wosta | EGP40.00 | – |
Mokattam | EGP50.00 | – |
| Cash on Delivery Fees: 0-EGP2000 = EGP5.25 |
+ 1% on amount > EGP2000
| All above Rates are subject to 14% VAT |
| Processing Time: 1 business day |
| Delivery Time: Up to 3 business days |
Now you can visit us to pick up your order
No products in the cart.