Zone | First 1 Kg | Additional Kg |
---|---|---|
Cairo – Giza – Gharbia – Sharqia – Qalyubia – Monufia | EGP 37 | EGP 5 |
Beheira – Damietta – Dakahlia – Kafr El Sheikh – Damanhour – Mansoura – Beni Suef – Fayum – Ismailia – Port Said – Suez – Sokhna | EGP 44 | EGP 5 |
Alexandria – Minya | EGP 46 | EGP 5 |
Asyut – South Sinai – North Sinai | EGP 58 | EGP 5 |
Red Sea – Matrouh -Sohag – North Coast – Hurghada – Sharm El Sheikh | EGP 69 | EGP 5 |
Qena | EGP 75 | EGP 5 |
Aswan – Luxor – New Valley | EGP 81 | EGP 5 |
El Meaarag El Olwy | EGP 10 | – |
El Meaarag El Sofly | EGP 20 | – |
El Nakhil-Sama-El Baron-El Forsan- Ebad El Rahman | EGP 35 | – |
El Hadab El Wosta | EGP 40 | – |
Mokattam | EGP 50 | – |
| Cash on Delivery Fees :EGP 0 -> EGP 1000 = EGP 0.5 |
+ 0.5% on amount > EGP 1000
| All above Rates are subject to 14% VAT |
| Processing Time: 1 business day |
| Delivery Time: Up to 3 business days |
Now you can visit us to pick up your order
No products in the cart.